Callinans
George's Quay
Cork City
Co. Cork
Keeping an eye on your favourite tipple
George's Quay
Cork City
Co. Cork
| Name | Price | Date Reported |
|---|---|---|
| Guinness | €2.00 | 05/11/2010 |
| Budweiser | €4.00 | 05/11/2010 |
| Budweiser | €1.00 | 05/11/2010 |
| Carlsberg | €4.00 | 05/11/2010 |
| Carlsberg | €1.00 | 05/11/2010 |
| Heineken | €4.50 | 15/04/2012 |
| Heineken | €4.00 | 05/11/2010 |
| Heineken | €1.00 | 05/11/2010 |
| Miller | €4.00 | 05/11/2010 |
| Miller | €1.00 | 05/11/2010 |
| Stout (bottle) | €4.00 | 05/11/2010 |
| Stout (bottle) | €1.00 | 05/11/2010 |
| Ale (bottle) | €4.00 | 05/11/2010 |
| Ale (bottle) | €1.00 | 05/11/2010 |
| Bulmers (330cl bottle) | €1.00 | 05/11/2010 |
| Beamish | €2.90 | 05/11/2010 |
#67 Paul said on 05/11/2010
I screwed up with the prices.
They have three drinks, Beamish, Murphy's & Heineken, on tap. Price for Beamish is correct, as is the price for Heineken. Same goes for the bottles of stout / ale. Please omit carlsberg, budweiser, guinness & miller
Report this comment