Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Howl at the Moon | Gin | €4.80 (After 1100) | 14/11/2008 |
| Howl at the Moon | Gin | €4.50 | 14/11/2008 |
| McGrattans Cafe Bar | Gin | €4.40 | 13/11/2008 |
| Ron Blacks | Gin | €5.05 (After 1100) | 11/11/2008 |
| Ron Blacks | Gin | €4.85 | 11/11/2008 |
| Farringtons | Gin | €5.00 (After 1130) | 11/11/2008 |
| Farringtons | Gin | €4.70 | 11/11/2008 |
| Howl at the Moon | Gin | €4.80 (After 1100) | 10/11/2008 |
| Howl at the Moon | Gin | €4.50 | 10/11/2008 |
| The Bailey | Gin | €4.55 | 07/11/2008 |
| Mulligans | Gin | €4.40 | 07/11/2008 |
| The Duke | Gin | €4.10 | 04/11/2008 |
| The Oak | Gin | €4.85 (After 1130) | 01/11/2008 |
| The Oak | Gin | €4.45 | 01/11/2008 |
| Peadar Kearny's | Gin | €4.90 | 01/11/2008 |
| Stag's Head | Gin | €4.30 | 01/11/2008 |
| The International Bar | Gin | €4.20 | 01/11/2008 |
| Murphy's of Arklow | Gin | €3.85 | 29/10/2008 |
| Kitty's | Gin | €3.70 | 29/10/2008 |
| The Old ship | Gin | €3.80 | 29/10/2008 |
| Neary's | Gin | €4.50 | 25/10/2008 |
| Grogan's | Gin | €4.20 | 25/10/2008 |
| The Lombard | Gin | €4.80 | 25/10/2008 |
| Q-bar | Gin | €5.30 (After 1130) | 22/10/2008 |
| Q-bar | Gin | €4.80 | 22/10/2008 |

