Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Murty Rabitt's | Cola | €2.10 | 02/09/2010 |
| Fox's Bar | Cola | €2.80 | 02/09/2010 |
| Garvey's | Cola | €2.50 | 02/09/2010 |
| Fibber Magees | Cola | €2.80 | 02/09/2010 |
| The Skeff | Cola | €2.70 | 02/09/2010 |
| The Cellar | Cola | €2.70 | 02/09/2010 |
| The Kings Head | Cola | €2.70 | 02/09/2010 |
| Kelly's Bar | Cola | €2.60 | 02/09/2010 |
| McAlinden's | Cola | €2.20 | 02/09/2010 |
| Galways Arms Inn | Cola | €2.40 | 02/09/2010 |
| E Brun | Cola | €2.30 | 02/09/2010 |
| Murphy's Bar | Cola | €2.00 | 02/09/2010 |
| Townhouse Bar | Cola | €2.60 | 02/09/2010 |
| The Dew Drop Inn | Cola | €2.80 | 01/09/2010 |
| Tig Coili | Cola | €2.50 | 01/09/2010 |
| Taaffes Bar | Cola | €2.50 | 01/09/2010 |
| Garavan's Pub | Cola | €2.50 | 01/09/2010 |
| Old Oak | Cola | €1.00 | 12/08/2010 |
| VAT House | Cola | €2.90 (After 1130) | 11/08/2010 |
| VAT House | Cola | €2.60 | 11/08/2010 |
| The Auld Dubliner | Cola | €3.10 (After 1100) | 11/08/2010 |
| The Auld Dubliner | Cola | €2.80 | 11/08/2010 |
| The Quay's Bar | Cola | €2.90 | 11/08/2010 |
| The Temple Bar | Cola | €2.85 (After 1200) | 11/08/2010 |
| The Temple Bar | Cola | €2.40 | 11/08/2010 |

