Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| O'Neills | Mixer | €2.00 | 23/04/2010 |
| Ocean | Mixer | €1.85 | 23/04/2010 |
| T.P. Smiths | Mixer | €2.20 | 23/04/2010 |
| McDaids | Mixer | €1.90 | 23/04/2010 |
| Cafe en Seine | Mixer | €2.40 (After 1100) | 23/04/2010 |
| Cafe en Seine | Mixer | €2.40 | 23/04/2010 |
| Ron Blacks | Mixer | €2.00 | 23/04/2010 |
| The Dawson Lounge | Mixer | €2.30 | 23/04/2010 |
| Hourican's | Mixer | €2.15 | 23/04/2010 |
| Hartigan's | Mixer | €2.30 | 23/04/2010 |
| Fitzpatricks | Mixer | €2.10 | 18/04/2010 |
| Centenary Stores | Mixer | €1.95 | 12/04/2010 |
| The Cape Bar | Mixer | €1.75 | 12/04/2010 |
| Maggie May's | Mixer | €2.00 | 12/04/2010 |
| The Crown Bar | Mixer | €2.20 | 12/04/2010 |
| The Laffan Inn | Mixer | €1.90 | 12/04/2010 |
| John Barry | Mixer | €2.20 | 12/04/2010 |
| The Sky and the Ground | Mixer | €2.00 | 12/04/2010 |
| Simon's Bar | Mixer | €2.00 | 12/04/2010 |
| Library Bar | Mixer | €3.40 | 12/04/2010 |
| La Speranza Cafe Bar | Mixer | €2.20 | 12/04/2010 |
| Culletons | Mixer | €1.90 | 12/04/2010 |
| Bootlaces | Mixer | €1.90 | 12/04/2010 |
| Panama Bar | Mixer | €2.40 | 12/04/2010 |
| The Cock Tavern | Mixer | €1.55 | 27/03/2010 |

