Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Duke | Budweiser | €4.70 | 20/12/2009 |
| Mulligans | Budweiser | €4.95 | 17/12/2009 |
| The Celt | Budweiser | €4.90 | 17/12/2009 |
| Nealons | Budweiser | €5.10 | 11/12/2009 |
| Gin Palace | Budweiser | €4.85 | 11/12/2009 |
| Gin Palace | Budweiser | €5.00 | 09/12/2009 |
| Thomas Read | Budweiser | €4.75 | 09/12/2009 |
| Foggy Dew | Budweiser | €5.30 | 09/12/2009 |
| Peadar Kearny's | Budweiser | €5.40 (After 1130) | 09/12/2009 |
| Peadar Kearny's | Budweiser | €5.20 | 09/12/2009 |
| The Oak | Budweiser | €4.70 | 09/12/2009 |
| The Boar's Head | Budweiser | €5.00 | 09/12/2009 |
| The Lotts | Budweiser | €5.00 | 09/12/2009 |
| The Oval | Budweiser | €4.80 | 09/12/2009 |
| Molloy's | Budweiser | €4.40 | 25/11/2009 |
| Ron Blacks | Budweiser | €4.00 | 22/11/2009 |
| Mantra | Budweiser | €5.50 (After 1200) | 17/11/2009 |
| No name/Secret/Kelly's Bar | Budweiser | €5.10 | 16/11/2009 |
| Stag's Head | Budweiser | €5.05 | 16/11/2009 |
| The Bank | Budweiser | €5.20 | 16/11/2009 |
| 3 Crown Alley | Budweiser | €5.00 | 16/11/2009 |
| The Oval | Budweiser | €4.80 | 16/11/2009 |
| Slattery's | Budweiser | €5.10 | 16/11/2009 |
| Cinnabar Red | Budweiser | €5.10 | 06/11/2009 |
| Slatterys | Budweiser | €5.00 | 20/10/2009 |

