Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Grogan's | Budweiser | €5.10 | 25/10/2008 |
| The Lombard | Budweiser | €5.30 | 25/10/2008 |
| Q-bar | Budweiser | €5.70 (After 1130) | 22/10/2008 |
| Q-bar | Budweiser | €5.30 | 22/10/2008 |
| No name/Secret/Kelly's Bar | Budweiser | €5.00 | 20/10/2008 |
| Farringtons | Budweiser | €5.50 (After 1130) | 17/10/2008 |
| Farringtons | Budweiser | €5.30 | 17/10/2008 |
| Thomas Read | Budweiser | €5.50 (After 1130) | 17/10/2008 |
| Thomas Read | Budweiser | €5.20 | 17/10/2008 |
| D-two | Budweiser | €4.80 | 17/10/2008 |
| Slattery's | Budweiser | €5.10 | 16/10/2008 |
| The Boar's Head | Budweiser | €5.00 | 16/10/2008 |
| Nealons | Budweiser | €5.10 | 16/10/2008 |
| The Long Hall | Budweiser | €5.00 | 16/10/2008 |
| Bowes Bar | Budweiser | €5.00 | 15/10/2008 |
| Doyles | Budweiser | €5.60 (After 1130) | 15/10/2008 |
| Doyles | Budweiser | €5.10 | 15/10/2008 |
| The Legal Eagle | Budweiser | €4.70 | 13/10/2008 |
| O'Shea's Merchant | Budweiser | €5.40 | 13/10/2008 |
| Brazen Head | Budweiser | €5.20 | 13/10/2008 |
| Madigan's | Budweiser | €5.15 | 13/10/2008 |
| VAT House | Budweiser | €5.40 (After 1100) | 11/10/2008 |
| VAT House | Budweiser | €5.10 | 11/10/2008 |
| The Comet | Budweiser | €4.80 | 09/10/2008 |
| Appian Lounge, Regency Airport Hotel | Budweiser | €5.05 | 09/10/2008 |

