Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| VAT House | Budweiser | €5.70 | 11/08/2010 |
| The Auld Dubliner | Budweiser | €5.50 (After 1100) | 11/08/2010 |
| The Auld Dubliner | Budweiser | €5.30 | 11/08/2010 |
| The Quay's Bar | Budweiser | €5.55 | 11/08/2010 |
| The Temple Bar | Budweiser | €5.95 (After 1200) | 11/08/2010 |
| The Temple Bar | Budweiser | €5.50 | 11/08/2010 |
| Farringtons | Budweiser | €5.70 (After 1100) | 11/08/2010 |
| Farringtons | Budweiser | €5.20 | 11/08/2010 |
| Old Oak | Budweiser | €4.30 | 11/08/2010 |
| The Workman's Club | Budweiser | €4.70 | 09/08/2010 |
| Flatterys | Budweiser | €4.10 | 06/08/2010 |
| Ivory | Budweiser | €1.50 | 05/08/2010 |
| The Long Hall | Budweiser | €4.85 | 04/08/2010 |
| The Long Hall | Budweiser | €4.85 | 30/07/2010 |
| Twisted Pepper | Budweiser | €5.00 | 17/07/2010 |
| Darkey Kelly's | Budweiser | €4.80 | 16/07/2010 |
| Sheridans | Budweiser | €3.50 | 11/07/2010 |
| White Star | Budweiser | €3.90 | 11/07/2010 |
| Murphy pub | Budweiser | €4.15 | 10/07/2010 |
| Murphy pub | Budweiser | €4.15 | 10/07/2010 |
| Fitzgeralds | Budweiser | €3.95 | 05/07/2010 |
| White Star | Budweiser | €3.50 | 05/07/2010 |
| Sheridans | Budweiser | €3.60 | 05/07/2010 |
| Mischief | Budweiser | €4.00 | 01/07/2010 |
| Delaney's | Budweiser | €4.55 | 01/07/2010 |

