Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Ned's of Townsend Street | Heineken | €4.50 | 03/10/2008 |
| Bruxelles | Heineken | €6.00 (After 1100) | 01/10/2008 |
| Bruxelles | Heineken | €5.40 | 01/10/2008 |
| McDaid's | Heineken | €5.30 | 01/10/2008 |
| The Bailey | Heineken | €5.30 | 01/10/2008 |
| Howl at the Moon | Heineken | €5.40 | 29/09/2008 |
| The Grand Central | Heineken | €5.20 | 29/09/2008 |
| Cassidy's | Heineken | €4.90 | 29/09/2008 |
| Murrays | Heineken | €4.90 | 29/09/2008 |
| Madigans | Heineken | €5.00 | 29/09/2008 |
| The Celt | Heineken | €4.90 | 29/09/2008 |
| O'Shea's | Heineken | €4.80 | 29/09/2008 |
| Mother Kelly's | Heineken | €4.60 | 29/09/2008 |
| Le Monde | Heineken | €4.90 | 29/09/2008 |
| Boomerang | Heineken | €5.80 | 27/09/2008 |
| The Oliver St. John Gogarty | Heineken | €6.10 (After 1100) | 27/09/2008 |
| The Oliver St. John Gogarty | Heineken | €5.65 | 27/09/2008 |
| The Auld Dubliner | Heineken | €5.80 (After 1130) | 27/09/2008 |
| The Auld Dubliner | Heineken | €5.50 | 27/09/2008 |
| IFI | Heineken | €5.00 | 27/09/2008 |
| The Front Lounge | Heineken | €5.10 | 27/09/2008 |
| Longstone | Heineken | €5.10 | 26/09/2008 |
| Karma | Heineken | €4.00 | 26/09/2008 |
| Legend | Heineken | €5.20 | 26/09/2008 |
| Stag's Head | Heineken | €4.95 | 26/09/2008 |

