Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Temple Bar | Heineken | €5.50 | 11/08/2010 |
| Farringtons | Heineken | €5.70 (After 1100) | 11/08/2010 |
| Farringtons | Heineken | €5.20 | 11/08/2010 |
| Old Oak | Heineken | €4.20 | 11/08/2010 |
| The Workman's Club | Heineken | €4.70 | 09/08/2010 |
| Trinity Arms | Heineken | €3.50 | 09/08/2010 |
| Admirals | Heineken | €4.15 | 08/08/2010 |
| Sharkeys | Heineken | €4.00 | 08/08/2010 |
| The Long Hall | Heineken | €4.85 | 04/08/2010 |
| Twisted Pepper | Heineken | €5.00 | 17/07/2010 |
| Darkey Kelly's | Heineken | €4.80 | 16/07/2010 |
| Mischief | Heineken | €4.00 | 01/07/2010 |
| Delaney's | Heineken | €4.55 | 01/07/2010 |
| Inntro Bar | Heineken | €4.80 | 01/07/2010 |
| The Cobblestone | Heineken | €4.60 | 01/07/2010 |
| The Mountpleasant Inn (Corrigans) | Heineken | €4.60 | 24/06/2010 |
| Rody Bolands | Heineken | €4.70 | 24/06/2010 |
| Murphy's | Heineken | €5.00 | 24/06/2010 |
| Mother Reilly's | Heineken | €4.60 | 24/06/2010 |
| Stout Bar | Heineken | €4.50 | 24/06/2010 |
| Pifko | Heineken | €4.50 | 16/06/2010 |
| Buskers | Heineken | €5.30 | 13/06/2010 |
| The Green Room Bar | Heineken | €5.00 | 13/06/2010 |
| Barry's Hotel | Heineken | €3.50 | 09/06/2010 |
| Philip Healy's | Heineken | €4.20 | 07/06/2010 |

