Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| McDaids | Heineken | €5.15 | 23/04/2010 |
| Cafe en Seine | Heineken | €6.00 (After 1100) | 23/04/2010 |
| Cafe en Seine | Heineken | €5.00 | 23/04/2010 |
| Ron Blacks | Heineken | €4.50 | 23/04/2010 |
| The Dawson Lounge | Heineken | €5.20 | 23/04/2010 |
| Hourican's | Heineken | €5.15 | 23/04/2010 |
| Hartigan's | Heineken | €5.05 | 23/04/2010 |
| Fitzpatricks | Heineken | €4.25 | 18/04/2010 |
| Centenary Stores | Heineken | €4.30 | 12/04/2010 |
| The Cape Bar | Heineken | €4.20 | 12/04/2010 |
| Maggie May's | Heineken | €4.20 | 12/04/2010 |
| The Crown Bar | Heineken | €4.00 | 12/04/2010 |
| The Laffan Inn | Heineken | €4.30 | 12/04/2010 |
| John Barry | Heineken | €4.00 | 12/04/2010 |
| The Sky and the Ground | Heineken | €4.40 | 12/04/2010 |
| Simon's Bar | Heineken | €4.20 | 12/04/2010 |
| Library Bar | Heineken | €4.70 | 12/04/2010 |
| La Speranza Cafe Bar | Heineken | €4.30 | 12/04/2010 |
| Culletons | Heineken | €4.00 | 12/04/2010 |
| Bootlaces | Heineken | €4.20 | 12/04/2010 |
| Panama Bar | Heineken | €5.00 | 12/04/2010 |
| Peadar Kearney's | Heineken | €3.50 | 29/03/2010 |
| The Cock Tavern | Heineken | €4.10 | 27/03/2010 |
| C-Central Bar | Heineken | €4.70 | 23/03/2010 |
| Odeon | Heineken | €5.50 (After 1100) | 23/03/2010 |

