Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| UCD Student Bar | Mixer | €1.65 | 09/02/2011 |
| UCD Student Bar | Mixer | €2.25 | 18/09/2008 |
| Ulysses Pub | Mixer | €2.00 | 17/12/2008 |
| Vartry House (Kavanagh’s Pub) | Mixer | €1.70 | 31/05/2010 |
| VAT House | Mixer | €2.40 | 11/08/2010 |
| VAT House | Mixer | €2.85 (After 1130) | 11/08/2010 |
| VAT House | Mixer | €2.30 | 11/10/2008 |
| VAT House | Mixer | €2.50 (After 1100) | 11/10/2008 |
| W.J. Kavanagh | Mixer | €2.00 | 16/09/2009 |
| William Searson (Searsons) | Mixer | €2.15 | 03/09/2008 |

