Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Zagloba | Guinness | €4.50 | 29/09/2008 |
| Yukon Bar | Guinness | €3.70 | 11/06/2010 |
| William Searson (Searsons) | Guinness | €4.85 | 03/09/2008 |
| Wicked wolf | Guinness | €4.00 | 31/01/2011 |
| Whistlers Bar | Guinness | €3.90 | 08/11/2010 |
| W.J. Kavanagh | Guinness | €4.10 | 16/09/2009 |
| VAT House | Guinness | €5.00 | 11/08/2010 |
| VAT House | Guinness | €5.50 (After 1130) | 11/08/2010 |
| VAT House | Guinness | €4.90 | 11/10/2008 |
| VAT House | Guinness | €5.20 (After 1100) | 11/10/2008 |
| VAT House | Guinness | €6.00 (After 1100) | 29/04/2010 |
| Vartry House (Kavanagh’s Pub) | Guinness | €3.85 | 31/05/2010 |
| Ulysses Pub | Guinness | €4.00 | 17/12/2008 |
| UCD Student Bar | Guinness | €4.15 | 18/09/2008 |
| UCD Student Bar | Guinness | €4.25 | 10/03/2009 |
| UCD Student Bar | Guinness | €4.15 | 09/02/2011 |
| U Bar | Guinness | €4.20 | 27/01/2012 |
| Twisted Pepper | Guinness | €4.70 | 17/07/2010 |
| Turk's Head | Guinness | €4.80 | 18/10/2011 |
| Turk's Head | Guinness | €3.50 | 07/11/2010 |
| Turk's Head | Guinness | €4.80 | 31/08/2008 |
| Townhouse Bar | Guinness | €3.95 | 02/09/2010 |
| Top House Bar | Guinness | €3.70 | 08/10/2010 |
| Top House Bar | Guinness | €3.70 | 08/10/2010 |
| Toners | Guinness | €4.70 | 26/09/2008 |

