Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Celt | Gin | €4.00 | 29/09/2008 |
| The Cellar | Gin | €4.00 | 02/09/2010 |
| The Cat And Cage (Bar) | Gin | €4.05 | 09/10/2008 |
| The Cartoon Inn | Gin | €3.60 | 02/01/2009 |
| The Cape Bar | Gin | €3.35 | 12/04/2010 |
| The Camden Palace | Gin | €4.50 | 23/03/2010 |
| The Camden Palace | Gin | €4.70 (After 1130) | 23/03/2010 |
| The Camden Palace | Gin | €4.20 | 08/09/2008 |
| The Brian Boru (P. Hedigan) (Lounge) | Gin | €3.75 | 19/09/2009 |
| The Brian Boru (P. Hedigan) (Bar) | Gin | €3.60 | 19/09/2009 |
| The Botanic House (Lounge) | Gin | €4.30 | 18/09/2009 |
| The Botanic House (Lounge) | Gin | €5.15 (After 1130) | 18/09/2009 |
| The Botanic House (Bar) | Gin | €4.00 | 18/09/2009 |
| The Botanic House (Bar) | Gin | €4.90 (After 1130) | 18/09/2009 |
| The Boar's Head | Gin | €4.35 | 09/12/2009 |
| The Boar's Head | Gin | €4.25 | 08/09/2008 |
| The Boar's Head | Gin | €4.35 | 16/10/2008 |
| The Bleeding Horse | Gin | €4.10 | 08/09/2008 |
| The Bernard Shaw | Gin | €4.30 | 08/10/2008 |
| The Barge | Gin | €5.20 (After 1100) | 22/09/2008 |
| The Barge | Gin | €4.70 | 22/09/2008 |
| The Bankers | Gin | €4.20 | 11/01/2010 |
| The Bank | Gin | €4.50 | 16/11/2009 |
| The Bailey | Gin | €4.55 | 07/11/2008 |
| The Bailey | Gin | €4.55 | 22/09/2009 |

