Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| VAT House | Mixer | €2.85 (After 1130) | 11/08/2010 |
| VAT House | Mixer | €2.30 | 11/10/2008 |
| VAT House | Carlsberg | €5.40 (After 1100) | 11/10/2008 |
| VAT House | Cola | €3.20 (After 1100) | 11/10/2008 |
| VAT House | Vodka | €4.90 | 11/10/2008 |
| VAT House | Carbonated Beverage | €2.60 | 11/08/2010 |
| VAT House | Bulmers | €6.30 (After 1130) | 11/08/2010 |
| VAT House | Guinness | €6.00 (After 1100) | 29/04/2010 |
| VAT House | Mixer | €2.50 (After 1100) | 11/10/2008 |
| VAT House | 1/4 bottle of Wine | €6.00 | 11/08/2010 |
| VAT House | Budweiser (bottle) | €5.00 | 11/10/2008 |
| VAT House | Heineken | €5.70 | 11/08/2010 |
| VAT House | Cola | €2.60 | 11/08/2010 |
| VAT House | Miller (bottle) | €5.60 | 11/08/2010 |
| VAT House | Vodka | €5.20 (After 1100) | 11/10/2008 |
| VAT House | Carbonated Beverage | €2.90 (After 1130) | 11/08/2010 |
| VAT House | Heineken (bottle) | €5.60 | 11/08/2010 |
| VAT House | Whiskey | €4.90 | 11/10/2008 |
| VAT House | Heineken (bottle) | €5.00 | 11/10/2008 |
| VAT House | 1/4 bottle of Wine | €6.20 (After 1130) | 11/08/2010 |
| VAT House | Budweiser (bottle) | €5.10 (After 1100) | 11/10/2008 |
| VAT House | Budweiser | €5.70 | 11/08/2010 |
| VAT House | Heineken | €6.20 (After 1130) | 11/08/2010 |
| VAT House | Carbonated Beverage | €3.00 | 11/10/2008 |
| VAT House | Bulmers (330cl bottle) | €5.50 | 11/08/2010 |

