Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Reilly's Bar | Guinness | €4.60 | 12/08/2010 |
| Brady's | Guinness | €3.90 | 12/08/2010 |
| VAT House | Guinness | €5.50 (After 1130) | 11/08/2010 |
| VAT House | Guinness | €5.00 | 11/08/2010 |
| The Auld Dubliner | Guinness | €5.30 (After 1100) | 11/08/2010 |
| The Auld Dubliner | Guinness | €4.80 | 11/08/2010 |
| The Quay's Bar | Guinness | €5.00 | 11/08/2010 |
| The Temple Bar | Guinness | €5.50 (After 1200) | 11/08/2010 |
| The Temple Bar | Guinness | €4.95 | 11/08/2010 |
| Farringtons | Guinness | €5.30 (After 1100) | 11/08/2010 |
| Farringtons | Guinness | €4.80 | 11/08/2010 |
| Old Oak | Guinness | €4.00 | 11/08/2010 |
| Bruxelles | Guinness | €4.80 | 10/08/2010 |
| Fitzsimons | Guinness | €5.15 (After 1200) | 10/08/2010 |
| The Workman's Club | Guinness | €4.50 | 09/08/2010 |
| Beaumont House | Guinness | €4.40 | 08/08/2010 |
| Shay Doyle | Guinness | €3.85 | 08/08/2010 |
| Cooneys | Guinness | €3.90 | 08/08/2010 |
| Flatterys | Guinness | €3.90 | 06/08/2010 |
| The Long Hall | Guinness | €4.35 | 04/08/2010 |
| The Molly Maguires | Guinness | €3.40 | 03/08/2010 |
| The Bridge Bar | Guinness | €3.80 | 02/08/2010 |
| The Long Hall | Guinness | €4.35 | 30/07/2010 |
| Big Francies Bar | Guinness | €3.60 | 29/07/2010 |
| The Sackville Lounge | Guinness | €4.30 | 28/07/2010 |

