Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Kings Head | Gin | €4.25 | 02/09/2010 |
| Kelly's Bar | Gin | €4.20 | 02/09/2010 |
| McAlinden's | Gin | €3.50 | 02/09/2010 |
| Galways Arms Inn | Gin | €4.00 | 02/09/2010 |
| E Brun | Gin | €3.75 | 02/09/2010 |
| Murphy's Bar | Gin | €3.65 | 02/09/2010 |
| Townhouse Bar | Gin | €4.20 | 02/09/2010 |
| The Dew Drop Inn | Gin | €4.25 | 01/09/2010 |
| Tig Coili | Gin | €4.00 | 01/09/2010 |
| Taaffes Bar | Gin | €3.85 | 01/09/2010 |
| Garavan's Pub | Gin | €3.95 | 01/09/2010 |
| Old Oak | Gin | €4.00 | 12/08/2010 |
| VAT House | Gin | €5.80 (After 1130) | 11/08/2010 |
| VAT House | Gin | €5.30 | 11/08/2010 |
| The Auld Dubliner | Gin | €5.10 (After 1100) | 11/08/2010 |
| The Auld Dubliner | Gin | €4.90 | 11/08/2010 |
| The Quay's Bar | Gin | €4.90 | 11/08/2010 |
| The Temple Bar | Gin | €5.50 (After 1200) | 11/08/2010 |
| The Temple Bar | Gin | €4.95 | 11/08/2010 |
| Farringtons | Gin | €4.80 (After 1100) | 11/08/2010 |
| Farringtons | Gin | €4.50 | 11/08/2010 |
| The Workman's Club | Gin | €4.50 | 09/08/2010 |
| The Long Hall | Gin | €4.10 | 04/08/2010 |
| Twisted Pepper | Gin | €4.50 | 17/07/2010 |
| Delaney's | Gin | €3.65 | 01/07/2010 |

