Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| McDaids | Gin | €4.40 | 23/04/2010 |
| Cafe en Seine | Gin | €5.10 (After 1100) | 23/04/2010 |
| Cafe en Seine | Gin | €4.40 | 23/04/2010 |
| Ron Blacks | Gin | €4.50 | 23/04/2010 |
| The Dawson Lounge | Gin | €4.40 | 23/04/2010 |
| Hourican's | Gin | €4.40 | 23/04/2010 |
| Hartigan's | Gin | €4.50 | 23/04/2010 |
| Fitzpatricks | Gin | €3.45 | 18/04/2010 |
| Centenary Stores | Gin | €4.00 | 12/04/2010 |
| The Cape Bar | Gin | €3.35 | 12/04/2010 |
| Maggie May's | Gin | €3.80 | 12/04/2010 |
| The Crown Bar | Gin | €3.80 | 12/04/2010 |
| The Laffan Inn | Gin | €3.60 | 12/04/2010 |
| John Barry | Gin | €3.50 | 12/04/2010 |
| The Sky and the Ground | Gin | €3.90 | 12/04/2010 |
| Simon's Bar | Gin | €3.45 | 12/04/2010 |
| Library Bar | Gin | €4.00 | 12/04/2010 |
| La Speranza Cafe Bar | Gin | €3.70 | 12/04/2010 |
| Culletons | Gin | €3.50 | 12/04/2010 |
| Bootlaces | Gin | €3.50 | 12/04/2010 |
| Panama Bar | Gin | €4.30 | 12/04/2010 |
| Peadar Kearney's | Gin | €3.50 | 29/03/2010 |
| The Cock Tavern | Gin | €3.75 | 27/03/2010 |
| C-Central Bar | Gin | €4.40 | 23/03/2010 |
| Odeon | Gin | €5.00 (After 1100) | 23/03/2010 |

