Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Pub - FXB | Mixer | €1.70 | 06/01/2010 |
| The Old Stand | Mixer | €2.20 | 25/12/2009 |
| The International Bar | Mixer | €2.00 | 25/12/2009 |
| The Auld Dubliner | Mixer | €2.20 (After 1130) | 25/12/2009 |
| The Auld Dubliner | Mixer | €2.10 | 25/12/2009 |
| The Duke | Mixer | €1.90 | 25/12/2009 |
| Noo Bar | Mixer | €1.90 | 25/12/2009 |
| Kehoe's | Mixer | €2.10 | 25/12/2009 |
| The Grand Central | Mixer | €2.20 | 25/12/2009 |
| Gylnn's Central Bar | Mixer | €1.60 | 25/12/2009 |
| The Oval | Mixer | €2.20 | 22/12/2009 |
| Farringtons | Mixer | €2.20 | 21/12/2009 |
| Stag's Head | Mixer | €2.10 | 21/12/2009 |
| The Temple Bar | Mixer | €2.30 | 21/12/2009 |
| The Quay's Bar | Mixer | €2.10 | 21/12/2009 |
| Mulligans | Mixer | €2.10 | 17/12/2009 |
| The Celt | Mixer | €2.00 | 17/12/2009 |
| Nealons | Mixer | €2.10 | 11/12/2009 |
| Gin Palace | Mixer | €2.10 | 11/12/2009 |
| Gin Palace | Mixer | €2.10 | 09/12/2009 |
| Thomas Read | Mixer | €1.80 | 09/12/2009 |
| Peadar Kearny's | Mixer | €2.30 (After 1130) | 09/12/2009 |
| Peadar Kearny's | Mixer | €2.30 | 09/12/2009 |
| The Oak | Mixer | €1.80 | 09/12/2009 |
| The Boar's Head | Mixer | €2.15 | 09/12/2009 |

