Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Turk's Head | Budweiser (bottle) | €4.95 | 31/08/2008 |
| Thomas Read | Budweiser (bottle) | €5.05 | 31/08/2008 |
| The Oak | Budweiser (bottle) | €5.05 | 31/08/2008 |
| Peadar Kearny's | Budweiser (bottle) | €5.00 | 31/08/2008 |
| Mercantile | Budweiser (bottle) | €5.00 | 31/08/2008 |
| The Globe | Budweiser (bottle) | €4.80 | 31/08/2008 |
| Grogan's | Budweiser (bottle) | €4.70 | 29/08/2008 |
| Sheehan's | Budweiser (bottle) | €5.40 | 29/08/2008 |
| Neary's | Budweiser (bottle) | €5.30 | 29/08/2008 |
| T.P. Smiths | Budweiser (bottle) | €5.20 | 28/08/2008 |
| The Quay's Bar | Budweiser (bottle) | €5.50 | 28/08/2008 |
| The Temple Bar | Budweiser (bottle) | €5.70 | 28/08/2008 |
| Farringtons | Budweiser (bottle) | €5.50 | 28/08/2008 |
| Fitzsimons | Budweiser (bottle) | €5.50 | 28/08/2008 |
| Slattery's | Budweiser (bottle) | €5.00 | 28/08/2008 |
| The Lotts | Budweiser (bottle) | €4.90 | 28/08/2008 |
| Gin Palace | Budweiser (bottle) | €4.90 | 28/08/2008 |
| Nealons | Budweiser (bottle) | €4.95 | 28/08/2008 |

