Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Ginger Man | Gin | €4.30 (After 1100) | 04/10/2008 |
| The Trinity Inn | Gin | €4.25 | 04/10/2008 |
| McTurkel's | Gin | €4.25 | 04/10/2008 |
| Mulligans | Gin | €4.40 | 04/10/2008 |
| Messer Maguires | Gin | €4.70 | 04/10/2008 |
| Messer Maguires | Gin | €5.20 (After 1100) | 04/10/2008 |
| M. Hughes | Gin | €4.20 | 04/10/2008 |
| Frank Ryan and Son | Gin | €4.20 | 04/10/2008 |
| Brannigan's | Gin | €4.00 | 05/10/2008 |
| Molloy's | Gin | €4.00 | 05/10/2008 |
| The Mariner | Gin | €3.60 | 05/10/2008 |
| Philip Healy's | Gin | €3.60 | 05/10/2008 |
| The Old Forge | Gin | €3.90 | 05/10/2008 |
| The Old Forge | Gin | €4.60 (After 1100) | 05/10/2008 |
| McCloskeys | Gin | €3.80 | 08/10/2008 |
| Madigan's | Gin | €4.20 | 08/10/2008 |
| Kielys of Donneybrook | Gin | €4.40 | 08/10/2008 |
| Ciss Maddens | Gin | €4.40 | 08/10/2008 |
| Longs | Gin | €4.20 | 08/10/2008 |
| Ranelagh House | Gin | €4.20 | 08/10/2008 |
| T. Humphreys | Gin | €4.20 | 08/10/2008 |
| Russells | Gin | €4.00 | 08/10/2008 |
| The Bernard Shaw | Gin | €4.30 | 08/10/2008 |
| C-Central Bar | Gin | €4.20 | 08/10/2008 |
| Cassidy's | Gin | €4.10 | 08/10/2008 |

