Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Ron Blacks | Mixer | €2.30 | 11/11/2008 |
| Ron Blacks | Mixer | €2.60 (After 1100) | 11/11/2008 |
| McGrattans Cafe Bar | Mixer | €2.40 | 13/11/2008 |
| Howl at the Moon | Mixer | €2.30 | 14/11/2008 |
| Howl at the Moon | Mixer | €2.50 (After 1100) | 14/11/2008 |
| Mercantile | Mixer | €2.20 | 14/11/2008 |
| Mercantile | Mixer | €2.40 (After 1130) | 14/11/2008 |
| Foley's Bar | Mixer | €2.20 | 14/11/2008 |
| Tom Kennedy's | Mixer | €2.00 | 14/11/2008 |
| Nash's Bar | Mixer | €2.00 | 14/11/2008 |
| Karma | Mixer | €3.00 | 14/11/2008 |
| Cafe en Seine | Mixer | €2.40 | 21/11/2008 |
| Cafe en Seine | Mixer | €2.90 (After 1100) | 21/11/2008 |
| Buswells Bar | Mixer | €2.50 | 22/11/2008 |
| Hourican's | Mixer | €2.15 | 28/11/2008 |
| Hartigan's | Mixer | €2.30 | 28/11/2008 |
| JJ Smyth's | Mixer | €1.90 | 28/11/2008 |
| The Central Bar | Mixer | €1.50 | 28/11/2008 |
| The Swan Bar | Mixer | €2.00 | 28/11/2008 |
| Paddy Cullen's | Mixer | €2.55 | 30/11/2008 |
| Mary Mac's | Mixer | €2.55 | 30/11/2008 |
| Crowe's Pub | Mixer | €2.50 | 30/11/2008 |
| Bellamy's | Mixer | €2.20 | 30/11/2008 |
| The Flowing Tide | Mixer | €1.90 | 17/12/2008 |
| Mullingar House | Mixer | €1.80 | 17/12/2008 |

