Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Ashford House | Gin | €3.85 | 03/05/2010 |
| The Garage Bar | Gin | €4.50 | 31/05/2010 |
| Roundwood Inn | Gin | €3.60 | 31/05/2010 |
| Tochar House | Gin | €3.50 | 31/05/2010 |
| Byrne & Woods | Gin | €3.40 | 31/05/2010 |
| Vartry House (Kavanagh’s Pub) | Gin | €3.50 | 31/05/2010 |
| The Laffan Inn | Gin | €3.50 | 04/06/2010 |
| Leitrim Lounge | Gin | €3.85 | 07/06/2010 |
| Philip Healy's | Gin | €3.45 | 07/06/2010 |
| The Green Room Bar | Gin | €4.50 | 13/06/2010 |
| Mother Reilly's | Gin | €4.00 | 24/06/2010 |
| Murphy's | Gin | €4.00 | 24/06/2010 |
| Rody Bolands | Gin | €3.90 | 24/06/2010 |
| The Mountpleasant Inn (Corrigans) | Gin | €3.80 | 24/06/2010 |
| Delaney's | Gin | €3.65 | 01/07/2010 |
| Twisted Pepper | Gin | €4.50 | 17/07/2010 |
| The Long Hall | Gin | €4.10 | 04/08/2010 |
| The Workman's Club | Gin | €4.50 | 09/08/2010 |
| Farringtons | Gin | €4.50 | 11/08/2010 |
| Farringtons | Gin | €4.80 (After 1100) | 11/08/2010 |
| The Temple Bar | Gin | €4.95 | 11/08/2010 |
| The Temple Bar | Gin | €5.50 (After 1200) | 11/08/2010 |
| The Quay's Bar | Gin | €4.90 | 11/08/2010 |
| The Auld Dubliner | Gin | €4.90 | 11/08/2010 |
| The Auld Dubliner | Gin | €5.10 (After 1100) | 11/08/2010 |

