Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| IFI | Gin | €4.70 | 27/09/2008 |
| The Auld Dubliner | Gin | €5.00 | 27/09/2008 |
| The Auld Dubliner | Gin | €5.40 (After 1130) | 27/09/2008 |
| The Oliver St. John Gogarty | Gin | €5.10 | 27/09/2008 |
| The Oliver St. John Gogarty | Gin | €5.40 (After 1100) | 27/09/2008 |
| Boomerang | Gin | €5.30 | 27/09/2008 |
| Le Monde | Gin | €4.30 | 29/09/2008 |
| Mother Kelly's | Gin | €3.80 | 29/09/2008 |
| O'Shea's | Gin | €4.30 | 29/09/2008 |
| The Celt | Gin | €4.00 | 29/09/2008 |
| Madigans | Gin | €4.20 | 29/09/2008 |
| Murrays | Gin | €4.30 | 29/09/2008 |
| Zagloba | Gin | €4.30 | 29/09/2008 |
| Cassidy's | Gin | €4.20 | 29/09/2008 |
| The Grand Central | Gin | €4.10 | 29/09/2008 |
| The Bailey | Gin | €4.50 | 01/10/2008 |
| McDaid's | Gin | €4.55 | 01/10/2008 |
| Bruxelles | Gin | €4.40 | 01/10/2008 |
| Bruxelles | Gin | €4.80 (After 1100) | 01/10/2008 |
| Ned's of Townsend Street | Gin | €3.90 | 03/10/2008 |
| Kate's Cottage | Gin | €4.05 | 03/10/2008 |
| Graingers | Gin | €4.00 | 03/10/2008 |
| Dakota | Gin | €5.00 | 03/10/2008 |
| Dakota | Gin | €5.50 (After 1100) | 03/10/2008 |
| The Old Stand | Gin | €4.40 | 03/10/2008 |

