Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Auld Dubliner | Heineken | €5.80 (After 1130) | 31/08/2009 |
| Farringtons | Heineken | €5.80 (After 1130) | 31/08/2009 |
| Dakota | Heineken | €5.80 (After 1100) | 03/10/2008 |
| The Auld Dubliner | Heineken | €5.80 (After 1130) | 27/09/2008 |
| The Temple Bar | Heineken | €5.80 | 28/08/2008 |
| Boomerang | Heineken | €5.80 | 27/09/2008 |
| Farringtons | Heineken | €5.80 (After 1130) | 11/11/2008 |
| Ron Blacks | Heineken | €5.80 | 03/09/2008 |
| Kobra | Heineken | €5.80 (After 1130) | 18/09/2008 |
| The Botanic House (Lounge) | Heineken | €5.75 (After 1130) | 18/09/2009 |
| Q-bar | Heineken | €5.70 (After 1130) | 22/10/2008 |
| VAT House | Heineken | €5.70 | 11/08/2010 |
| The Quay's Bar | Heineken | €5.70 | 31/08/2009 |
| Messer Maguires | Heineken | €5.70 (After 1100) | 24/08/2009 |
| Farringtons | Heineken | €5.70 (After 1100) | 11/08/2010 |
| The Quays Bar | Heineken | €5.70 | 16/09/2009 |
| The Oliver St. John Gogarty | Heineken | €5.65 | 27/09/2008 |
| Messer Maguires | Heineken | €5.60 (After 1100) | 04/10/2008 |
| The Barge | Heineken | €5.60 (After 1100) | 22/09/2008 |
| The Quay's Bar | Heineken | €5.60 | 28/08/2008 |
| The Portobello Bar | Heineken | €5.60 (After 1200) | 22/09/2008 |
| Doyles | Heineken | €5.60 (After 1130) | 15/10/2008 |
| The Quay's Bar | Heineken | €5.55 | 21/12/2009 |
| The Quay's Bar | Heineken | €5.55 | 11/08/2010 |
| The Temple Bar | Heineken | €5.50 | 11/08/2010 |

