Peacocks
Rivervalley shopping centre
Dublin
Co. Dublin
Keeping an eye on your favourite tipple
Rivervalley shopping centre
Dublin
Co. Dublin
| Name | Price | Date Reported |
|---|---|---|
| Guinness | €4.00 | 15/02/2011 |
| Smithwicks | €4.00 | 15/02/2011 |
| Smithwicks | €4.00 | 15/02/2011 |
| Smithwicks | €4.00 | 15/02/2011 |
| Smithwicks | €4.00 | 15/02/2011 |
| Budweiser | €4.40 | 15/02/2011 |
| Carlsberg | €4.40 | 15/02/2011 |
| Heineken | €4.40 | 15/02/2011 |
| Bulmers | €4.50 | 15/02/2011 |
| Stout (bottle) | €4.40 | 15/02/2011 |
| Budweiser (bottle) | €4.70 | 15/02/2011 |
| Bulmers (pint bottle) | €5.00 | 15/02/2011 |
| Whiskey | €3.65 | 15/02/2011 |
| Vodka | €3.65 | 15/02/2011 |
| Gin | €3.65 | 15/02/2011 |
| Carbonated Beverage | €2.30 | 15/02/2011 |
| Cola | €1.95 | 15/02/2011 |
| Mixer | €2.65 | 15/02/2011 |
| Bottled Water | €4.75 | 15/02/2011 |
| Bottled Water | €4.75 | 15/02/2011 |
#72 Thehorselad said on 15/02/2011
Cheapest pub in swords with best atmosphere!!! Report this comment