Q-bar
Burgh Quay
Dublin
Co. Dublin
http://www.qbar.ie/
Keeping an eye on your favourite tipple
| Name | Price | Date Reported |
|---|---|---|
| Guinness | €4.70 | 22/10/2008 |
| Guinness | €5.20 (After 1130) | 22/10/2008 |
| Smithwicks | €4.70 | 22/10/2008 |
| Smithwicks | €5.30 (After 1130) | 22/10/2008 |
| Budweiser | €5.30 | 22/10/2008 |
| Budweiser | €5.70 (After 1130) | 22/10/2008 |
| Carlsberg | €5.30 | 22/10/2008 |
| Carlsberg | €5.70 (After 1130) | 22/10/2008 |
| Heineken | €5.30 | 22/10/2008 |
| Heineken | €5.70 (After 1130) | 22/10/2008 |
| Miller | €5.30 | 22/10/2008 |
| Miller | €5.70 (After 1130) | 22/10/2008 |
| Bulmers | €5.50 | 22/10/2008 |
| Bulmers | €6.00 (After 1130) | 22/10/2008 |
| Budweiser (bottle) | €5.30 | 22/10/2008 |
| Budweiser (bottle) | €5.90 (After 1130) | 22/10/2008 |
| Heineken (bottle) | €5.30 | 22/10/2008 |
| Heineken (bottle) | €5.90 (After 1130) | 22/10/2008 |
| Miller (bottle) | €5.30 | 22/10/2008 |
| Miller (bottle) | €5.90 (After 1130) | 22/10/2008 |
| Bulmers (330cl bottle) | €5.30 | 22/10/2008 |
| Bulmers (330cl bottle) | €5.90 (After 1130) | 22/10/2008 |
| Whiskey | €4.80 | 22/10/2008 |
| Whiskey | €5.30 (After 1130) | 22/10/2008 |
| Vodka | €4.80 | 22/10/2008 |
| Vodka | €5.30 (After 1130) | 22/10/2008 |
| Gin | €4.80 | 22/10/2008 |
| Gin | €5.30 (After 1130) | 22/10/2008 |
| Carbonated Beverage | €3.00 | 22/10/2008 |
| Carbonated Beverage | €3.20 (After 1130) | 22/10/2008 |
| Cola | €3.00 | 22/10/2008 |
| Cola | €3.20 (After 1130) | 22/10/2008 |
| Mixer | €2.40 | 22/10/2008 |
| Mixer | €2.90 (After 1130) | 22/10/2008 |
| Bottled Water | €3.30 | 22/10/2008 |
| Bottled Water | €3.40 (After 1130) | 22/10/2008 |
| 1/4 bottle of Wine | €6.00 | 22/10/2008 |
| 1/4 bottle of Wine | €6.70 (After 1130) | 22/10/2008 |
#50 Karl said on 31/08/2009
They run a few promotions: Monday: all drinks €3.50 Tuesday: all drinks €4.00 Wednesday: all Pints €4.00
Report this comment