Sin É
Ormond Quay
Dublin
Co. Dublin
Keeping an eye on your favourite tipple
Ormond Quay
Dublin
Co. Dublin
| Name | Price | Date Reported |
|---|---|---|
| Guinness | €4.40 | 13/10/2009 |
| Guinness | €4.20 | 13/09/2008 |
| Guinness | €4.70 (After 1100) | 13/09/2008 |
| Guinness | €4.70 (After 1130) | 13/10/2009 |
| Smithwicks | €4.40 | 13/10/2009 |
| Smithwicks | €4.20 | 13/09/2008 |
| Smithwicks | €4.70 (After 1100) | 13/09/2008 |
| Smithwicks | €4.70 (After 1130) | 13/10/2009 |
| Carlsberg | €4.90 | 13/10/2009 |
| Budweiser (bottle) | €4.80 | 13/09/2008 |
| Budweiser (bottle) | €5.30 (After 1100) | 13/09/2008 |
| Heineken (bottle) | €4.80 | 13/09/2008 |
| Heineken (bottle) | €5.30 (After 1100) | 13/09/2008 |
| Miller (bottle) | €4.80 | 13/09/2008 |
| Miller (bottle) | €5.30 (After 1100) | 13/09/2008 |
| Bulmers (330cl bottle) | €5.10 | 13/10/2009 |
| Bulmers (330cl bottle) | €4.90 | 13/09/2008 |
| Bulmers (330cl bottle) | €5.40 (After 1100) | 13/09/2008 |
| Bulmers (330cl bottle) | €5.40 (After 1130) | 13/10/2009 |
| Whiskey | €4.40 | 13/10/2009 |
| Whiskey | €4.20 | 13/09/2008 |
| Whiskey | €4.60 (After 1100) | 13/09/2008 |
| Whiskey | €4.60 (After 1130) | 13/10/2009 |
| Vodka | €4.40 | 13/10/2009 |
| Vodka | €4.20 | 13/09/2008 |
| Vodka | €4.50 (After 1100) | 13/09/2008 |
| Vodka | €4.50 (After 1130) | 13/10/2009 |
| Gin | €4.30 | 13/10/2009 |
| Gin | €4.10 | 13/09/2008 |
| Gin | €4.50 (After 1100) | 13/09/2008 |
| Gin | €4.50 (After 1130) | 13/10/2009 |
| Carbonated Beverage | €2.50 | 13/09/2008 |
| Carbonated Beverage | €2.90 (After 1100) | 13/09/2008 |
| Cola | €2.60 | 13/10/2009 |
| Cola | €2.50 | 13/09/2008 |
| Cola | €2.90 (After 1100) | 13/09/2008 |
| Cola | €2.80 (After 1130) | 13/10/2009 |
| Mixer | €2.20 | 13/10/2009 |
| Mixer | €2.10 | 13/09/2008 |
| Mixer | €2.50 (After 1100) | 13/09/2008 |
| Mixer | €2.30 (After 1130) | 13/10/2009 |
| 1/4 bottle of Wine | €5.20 | 13/10/2009 |
| 1/4 bottle of Wine | €5.35 (After 1130) | 13/10/2009 |
#51 Matt Patterson said on 01/09/2009
they have 3 euro Guiness on Sunday and Monday nights
Report this comment